VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,469,219,777 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,700.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,898,829.2 GB  585,838,756
2 Iran (ISLAMIC Republic Of)  98,486,159.3 GB  5,310,391,332
3 Russian Federation  87,739,335.8 GB  1,388,593,107
4 Japan  67,353,561.2 GB  694,406,042
5 United States  52,535,203.9 GB  1,088,649,711
6 Taiwan  50,297,954.2 GB  788,962,964
7 France  46,061,234.5 GB  588,613,013
8 Indonesia  38,159,480.8 GB  888,165,816
9 India  35,708,555.6 GB  768,188,576
10 China  29,478,787.7 GB  771,082,168
11 Viet Nam  29,241,259.8 GB  495,927,922
12 Thailand  19,359,788.8 GB  344,485,943
13 United Arab Emirates  15,573,759.9 GB  516,699,087
14 Hong Kong  14,611,669.5 GB  236,330,253
15 Myanmar  12,878,310.2 GB  224,337,251
16 Philippines  12,815,809.0 GB  316,018,459
17 Malaysia  11,795,072.3 GB  139,541,427
18 Turkmenistan  11,527,646.9 GB  154,126,340
19 Bangladesh  9,465,222.9 GB  387,149,585
20 Ukraine  9,309,535.0 GB  532,712,175
21 Canada  8,029,604.0 GB  82,023,020
22 Saudi Arabia  7,901,117.8 GB  108,025,776
23 Germany  7,812,903.6 GB  241,242,940
24 Turkey  6,685,201.2 GB  98,046,114
25 Singapore  6,634,134.1 GB  406,813,608
26 Iraq  5,651,259.4 GB  224,604,803
27 Australia  5,533,962.6 GB  112,626,466
28 Brazil  5,232,421.6 GB  1,368,454,407
29 United Kingdom  5,195,345.9 GB  126,211,140
30 Lao People's Democratic Republic  4,461,200.1 GB  73,288,174
31 Pakistan  4,334,447.7 GB  104,315,197
32 Nigeria  3,662,885.2 GB  438,097,685
33 Cambodia  3,169,512.7 GB  92,156,305
34 Kenya  3,049,274.9 GB  182,963,135
35 Mexico  2,450,827.3 GB  43,639,285
36 Argentina  2,448,118.1 GB  36,661,936
37 Oman  2,006,244.0 GB  36,337,625
38 Spain  1,958,497.0 GB  21,532,093
39 Netherlands  1,903,737.7 GB  50,793,182
40 Armenia  1,454,473.6 GB  4,869,380
41 Egypt  1,353,527.3 GB  37,499,188
42 Qatar  1,337,337.2 GB  18,855,166
43 Algeria  1,331,151.6 GB  36,793,074
44 Nepal  1,324,247.9 GB  19,647,079
45 Syrian Arab Republic  1,284,876.6 GB  235,128,280
46 Jordan  1,271,596.8 GB  25,291,873
47 Italy  1,220,618.4 GB  14,838,975
48 Somalia  1,164,593.9 GB  52,281,614
49 Kyrgyzstan  1,134,640.4 GB  12,704,686
50 New Zealand  1,124,000.3 GB  14,947,910
51 Sudan  1,061,508.8 GB  39,686,690
52 Macau  1,047,977.6 GB  18,989,638
53 Kazakhstan  1,029,333.7 GB  15,035,655
54 Colombia  1,020,229.3 GB  19,599,394
55 Sweden  994,898.7 GB  17,155,853
56 Ghana  942,990.8 GB  55,603,918
57 Austria  926,187.7 GB  14,564,333
58 Venezuela  847,032.2 GB  25,723,541
59 Cote D'ivoire  838,284.5 GB  10,678,032
60 Belarus  817,726.1 GB  21,592,738
61 Chile  814,454.2 GB  14,066,825
62 Romania  781,864.6 GB  13,403,956
63 Peru  764,988.7 GB  10,558,688
64 Ethiopia  748,321.1 GB  38,852,256
65 Mongolia  693,777.2 GB  11,290,226
66 Libyan Arab Jamahiriya  676,411.0 GB  19,081,856
67 Kuwait  670,046.4 GB  10,324,715
68 Morocco  648,884.8 GB  25,223,293
69 Poland  630,027.5 GB  8,806,803
70 Azerbaijan  595,306.1 GB  10,529,379
71 Latvia  587,384.7 GB  3,006,063
72 Yemen  583,684.7 GB  19,825,582
73 Ecuador  566,188.4 GB  53,568,352
74 Norway  542,986.9 GB  4,688,843
75 Switzerland  515,556.7 GB  36,423,673
76 Palestinian Territory Occupied  498,946.8 GB  12,376,761
77 Belgium  471,222.0 GB  6,281,370
78 South Africa  460,439.1 GB  17,013,172
79 Finland  435,727.3 GB  3,898,215
80 Gabon  422,120.3 GB  3,948,998
81 Tanzania United Republic of  420,925.9 GB  10,653,699
82 Afghanistan  409,236.6 GB  15,218,496
83 Israel  400,829.2 GB  9,065,366
84 Uganda  373,741.5 GB  18,976,080
85 Portugal  367,311.9 GB  5,807,782
86 Denmark  330,191.6 GB  3,021,081
87 Lithuania  320,238.5 GB  4,053,626
88 Hungary  318,594.8 GB  4,833,277
89 Czech Republic  316,642.1 GB  4,920,371
90 Georgia  293,543.5 GB  3,531,919
91 Guinea  281,475.6 GB  8,603,486
92 Greece  263,967.7 GB  3,737,550
93 Sri Lanka  254,871.0 GB  6,556,083
94 Bahrain  225,017.9 GB  3,651,394
95 Tunisia  216,915.4 GB  6,058,295
96 Brunei Darussalam  211,901.8 GB  1,600,725
97 Dominican Republic  210,989.6 GB  6,896,595
98 Bulgaria  210,557.9 GB  4,109,449
99 Guatemala  202,763.6 GB  4,379,742
100 Lebanon  202,562.9 GB  9,015,852
101 Uzbekistan  201,679.0 GB  4,044,223
102 Serbia  198,003.6 GB  3,535,683
103 Panama  184,009.9 GB  4,975,502
104 Bolivia  181,390.4 GB  3,202,138
105 Djibouti  162,909.6 GB  4,249,707
106 Paraguay  155,782.7 GB  2,073,609
107 Ireland  135,887.8 GB  1,881,073
108 Slovenia  132,573.7 GB  1,545,443
109 Costa Rica  114,456.5 GB  1,707,174
110 Croatia (LOCAL Name: Hrvatska)  114,335.4 GB  1,148,467
111 Slovakia (SLOVAK Republic)  109,865.5 GB  1,231,668
112 Moldova Republic of  106,517.2 GB  2,691,632
113 Cuba  104,039.6 GB  2,722,658
114 Albania  103,812.9 GB  2,340,583
115 Bosnia and Herzegowina  102,819.1 GB  934,172
116 Mauritius  98,949.0 GB  1,320,832
117 Jamaica  91,299.6 GB  2,076,901
118 Bhutan  81,199.6 GB  1,681,368
119 Estonia  80,596.8 GB  1,051,246
120 Uruguay  76,798.9 GB  1,128,113
121 Luxembourg  61,336.6 GB  1,326,723
122 Honduras  60,505.3 GB  1,399,316
123 Benin  60,169.6 GB  6,932,408
124 Antigua and Barbuda  58,685.3 GB  1,622,424
125 Cyprus  55,046.7 GB  6,464,852
126 Togo  53,868.7 GB  1,414,443
127 Maldives  52,313.2 GB  905,444
128 Senegal  51,695.8 GB  1,962,933
129 Guam  50,920.0 GB  982,297
130 Rwanda  47,744.7 GB  1,498,939
131 Northern Mariana Islands  43,643.2 GB  269,675
132 Macedonia  41,960.1 GB  653,462
133 Trinidad and Tobago  41,862.9 GB  639,768
134 Korea Democratic People's Republic of  39,694.8 GB  299,570
135 Cameroon  36,717.8 GB  3,212,913
136 Timor-leste  33,990.6 GB  740,126
137 Mozambique  33,394.9 GB  2,423,785
138 El Salvador  33,028.8 GB  872,487
139 Fiji  29,746.0 GB  819,991
140 Barbados  28,691.9 GB  348,288
141 Madagascar  28,604.6 GB  752,696
142 Nicaragua  27,062.0 GB  523,305
143 Malta  26,649.3 GB  503,397
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,178.8 GB  1,205,344
146 Iceland  25,085.4 GB  755,168
147 Puerto Rico  24,526.1 GB  658,340
148 Palau  24,116.6 GB  187,602
149 Reunion  23,503.6 GB  94,089
150 Seychelles  22,229.8 GB  3,417,860
151 Chad  21,529.3 GB  4,515,426
152 Congo The Democratic Republic of The  21,421.3 GB  1,455,379
153 Angola  20,700.8 GB  756,573
154 Mali  18,416.2 GB  1,065,020
155 Burkina Faso  18,238.3 GB  1,570,277
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,663.9 GB  532,032
158 Bahamas  17,652.3 GB  346,414
159 Zambia  16,302.7 GB  656,818
160 Zimbabwe  15,996.5 GB  2,282,542
161 Saint Lucia  15,054.3 GB  182,291
162 Guyana  14,028.2 GB  301,694
163 Malawi  13,240.5 GB  190,472
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,864.0 GB  21,337
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.1 GB  392,047
169 French Polynesia  8,997.2 GB  186,751
170 Belize  8,873.7 GB  515,962
171 Gambia  8,500.8 GB  3,637,080
172 Aruba  8,391.3 GB  93,265
173 Botswana  8,359.3 GB  191,968
174 Saint Vincent and The Grenadines  7,892.3 GB  100,514
175 Curacao  6,942.9 GB  132,996
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,281.9 GB  341,081
178 Marshall Islands  6,267.6 GB  59,767
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,527
181 Martinique  5,267.1 GB  75,167
182 Equatorial Guinea  5,190.2 GB  316,685
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,703
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,101.5 GB  43,149
189 Andorra  3,052.2 GB  73,032
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,411
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.3 GB  164,789
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,905
197 Sint Maarten  2,036.6 GB  51,615
198 Micronesia Federated States of  1,982.8 GB  88,390
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,730
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4